Electrical & Computer Engineering student at the University of Toronto targeting silicon design verification and validation roles. Work spans the full stack of a chip's life: Verilog RTL, testbenches checked against Python golden models, an ASIC taped out on SkyWater SKY130, mixed-signal PCB bring-up, and industrial validation at Siemens and Tetra Pak. The recurring theme: build the thing, then prove it works. That same automation instinct became a commercial product — an LLM publishing platform licensed to a media outlet.
All projects, parametric view. Click any row for the full datasheet section.
| Part No. | Project | Domain | Platform / Tools | Key Parameter |
|---|---|---|---|---|
| RA-ASIC-130 | Tiny Tapeout Digital ASIC | SILICON | SKY130 · OpenLane · Verilog | Fabricated silicon, RTL→GDSII |
| RA-BNN-MNIST | BNN FPGA AI Accelerator | FPGA / DV | Verilog · DE1-SoC · Python | Golden-model verified, 784→64→32→10 |
| RA-IMU-GAME | MPU-6050 Motion-Controlled Game | FPGA | Verilog · I²C · VGA | Real-time IMU sensor pipeline |
| RA-243-SOC | Nios V Interactive Graphics System | EMBEDDED | DE1-SoC · Nios V · PS/2 | Double-buffered VGA + audio |
| RA-SDR-RX | SDR Quadrature Receiver PCB | PCB / RF | Altium · Bench T&M · Python | 38 dB gain · 90° ±12.5° I/Q |
| RA-LLM-PUB | LLM Publishing Automation Platform | SHIPPED | Python · LLM APIs | Licensed to a media outlet |
| RA-SAS-KSA | Siemens — Substation Automation & Telecom | INDUSTRY | Python · MPLS · HS Scope | 2-day config → ~5 min script |
| RA-TPK-CTRL | Tetra Pak — Controls & Vision | INDUSTRY | Siemens PLC · Profibus · CV/ML | Controller retrofit + defect vision |
| RA-112-ISO | OISE Library Sound Isolation — Electrical Design | DESIGN | Engineering design process | Client-driven electrical system |
| RA-PSX-IOS | PSXBuddy — Portfolio Analysis App | SOFTWARE | Swift · SwiftUI · REST APIs | Live market data + projections |
| RA-FIX-2020 | Phone & Computer Repair Service | VENTURE | Board-level rework · Diagnostics | Founded during the pandemic |
Digital design projects with an explicit verification methodology.
A custom digital design taken through the complete RTL-to-GDSII flow and fabricated on real silicon via the Tiny Tapeout program.
| Process | SkyWater SKY130 (130 nm) |
| Flow | OpenLane RTL→GDSII |
| HDL | Verilog-2001 |
| Signoff | DRC / LVS clean |
| Status | Taped out / fabricated |
A hardware AI accelerator that classifies handwritten digits from the MNIST dataset — including digits drawn live with a PS/2 mouse — running entirely in programmable logic on a DE1-SoC.
| DUT | BNN inference core (Verilog) |
| Topology | 784 → 64 → 32 → 10, binarized |
| Datapath | XNOR → popcount |
| Reference | Python golden model, bit-accurate |
| Dataset | MNIST + live PS/2 handwriting |
| Target | DE1-SoC (Cyclone V), Quartus Prime |
A real-time game rendered from an FPGA where aiming is driven by a physical MPU-6050 accelerometer + gyroscope — a full sensor-to-pixels hardware pipeline.
| Sensor | MPU-6050 (accel + gyro, 6-axis) |
| Bus | I²C master, custom RTL |
| Display | VGA, real-time rendering |
| HDL | Verilog-2001 |
An interactive game system on the DE1-SoC combining a Nios V soft processor with custom peripherals — the hardware/software co-design side of embedded systems.
| CPU | Nios V soft processor |
| Input | PS/2 mouse |
| Video | VGA, double-buffered |
| Audio | Streaming output |
| Board | DE1-SoC |
Schematic to soldered, measured, validated hardware.
A quadrature receiver and mixer subsystem PCB for a software-defined radio — designed, hand-assembled, and validated on the bench with scripted measurements.
| Gain | 38 dB (measured) |
| I/Q phase | 90° ± 12.5° (measured) |
| EDA | Altium Designer |
| Test method | Python-automated bench sweeps |
| Instruments | Scope · AWG · DMM |
| Validation | Subsystem + full-system SDR |
Production hardware, real customers, formal verification & validation processes.
End-to-end delivery of substation automation system (SAS) and telecom infrastructure for two grid substations — from hardware selection through commissioning-grade verification and validation.
Two production-floor projects: a controls retrofit with new connectivity, and an ML-based quality inspection system.
Breadth beyond the lab bench: a licensed commercial product, client-facing design, and a business.
An LLM-based Python workflow that automates an entertainment news outlet's pipeline end-to-end, from content generation to publishing — and it isn't a demo: the platform was licensed to a media outlet and runs in production.
| Stack | Python + LLM APIs |
| Scope | End-to-end: generate → publish |
| Customer | Media outlet (licensed) |
| Status | In production |
Client-driven engineering design project for U of T's OISE library: designed the electrical system for a sound-isolation solution, from stakeholder requirements through a defended design.
| Client | OISE Library, U of T |
| Scope | Electrical system, sound isolation |
| Method | Formal engineering design process |
An iOS app (Swift/SwiftUI) for analyzing Pakistan Stock Exchange portfolios with live market data.
| Stack | Swift · SwiftUI |
| Data | Live PSX + FX rate APIs |
Founded and ran a device repair service during the pandemic — hands-on hardware diagnostics and repair as a business, with real customers and real accountability for every fix.
| Founded | During the pandemic |
| Scope | Diagnostics · repair · customer ops |